This air-conditioned 2014 DA42 is selling below the appraised value and has complied with the piston AD. While in the care of the current owner, the aircraft has only been serviced at a certified Diamond Service Center.
This air-conditioned 2014 DA42 is selling below the appraised value and has complied with the piston AD. While in the care of the current owner, the aircraft has only been serviced at a certified Diamond Service Center.
| Year | 2014 |
| Manufacturer | DIAMOND |
| Model | DA42 VI |
| Condition | Used |
| Total Time | 2,599 |
| Max Takeoff Weight | 4,407 lb |
| Engine 1 Make/Model | AUSTRO E4 |
| Engine 1 Horsepower | 168 HP |
| Engine 1 Time | 841 SNEW |
| Engine 1 TBO | 1800 |
| Year Engine 1 Overhauled or Installed as New | 2021 |
| Engine 1 Time Remaining To Overhaul | 959 |
| Engine 1 Turbocharged | Yes |
| Engine 2 Make/Model | AUSTRO E4 |
| Engine 2 Horsepower | 168 HP |
| Engine 2 Time | 841 SNEW |
| Engine 2 TBO | 1800 |
| Year Engine 2 Overhauled or Installed as New | 2021 |
| Engine 2 Time Remaining To Overhaul | 959 |
| Engine 2 Turbocharged | Yes |
| Prop 1 Manufacturer | MT |
| Prop 1 Model | MTV-6-R-C-F/CF190-69 |
| Prop 1 Time | 828 SMOH |
| Prop 2 Manufacturer | MT |
| Prop 2 Model | MTV-6-R-C-F/CF190-69 |
| Prop 2 Time | 828 SMOH |
| Number of Blades | 3 |
| Blade Composition | Composite |
| Swept Blade Propellers | Yes |
| Vortex Generators | Yes |
| Flight Deck Manufacturer/Model | GARMIN G1000 |
| Primary Flight Display 1 Manufacturer/Model | GARMIN GDU1040 |
| Multi-Function Display 1 Manufacturer/Model | GARMIN GDU1040 |
| Transponder 1 Manufacturer/Model | GARMIN GTX33 |
| Autopilot Manufacturer/Model | GARMIN GFC700 |
| WAAS | Yes |
| LPV | Yes |
| SVT | Yes |
| Active Traffic | Yes |
| A/C | Yes |
| Additional Equipment | Portable Fire Extinguisher, First Aid Kit, Emergency Axe |
| Year Painted | 2014 |
| Year Interior | 2014 |
| Number of Seats | 4 |
| Inspection Status | Last Annual Completed January 2025. |
Use the following form to schedule your multi training at MyFlight. Upon completion of this form, a MyFlight Scheduling Representative will reach out to you to confirm course dates and any additional information needed to complete your booking.